*
Search

Leave a Message

Thank you for your message. We will be in touch with you shortly.

851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
SEE ALL PHOTOS
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
851 NE 1st Ave # 4007
Leased

851 NE 1st Ave # 4007

851 NE 1st Ave # 4007, Miami, FL 33132

$7,000/month
WELCOME TO THE HOTTEST SPOT-PARAMOUNT MIAMI!Stunning unit on 40 floor/2 Bed+den/3 Bath-10 foot ceilings.Private elevator, with the MOST INCREDIBLE Amenities to choose from Basketball,Racquetball,Boxing,Tennis court, Soccer court, Yoga, Sauna, SPA, Gym, Virtual Golf,Pools, Jacuzzi, BBQ area, Kids play grown,Market Place, Game room,Sun Down observatory,Security, walking distance to restaurants and shops in front of AA Arena, Virgin Train Station, Adrienne Arts Cent4e4r, Perez Art Museum, Bayside and much more.Designer European kitchen w.Bosch appliances,washer/dryer,spacious balcony. amazing bay views, gorgeous white ceramic tiles.Bayfront park,Bayside,American Airlines Arena,Adrienne Arsht Center,Perez Art Museum Miami.Conveniently located next to I-95 and I-395.Metromover stations & Train.

2
beds

3
baths

1,547 Sq.Ft. LIVING AREA

Alexandra Philius

Alexandra Philius

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area1,547 Sq.Ft.
  • MLS® IDA11358383
  • TypeCondo
  • YEAR BUILT2019

Exterior

  • Garage Space2.0
  • PoolIn Ground
  • parkingAssigned, Guest, Valet
  • HOA AmenitiesActivity Room, Bar, Community Pool, Elevator(s), Exercise Room, Maintained Community, Management On Site, Other, Child Play Area, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Key Card Entry, Lobby Attended, Security Patrol

Financial

  • Lease Price$7,000/mo
  • Zoning 6412
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram